| | | |
| | | |
| | | |
| - BUDGET 2010 - | ||
| | | |
| | | |
| REVENUE | | |
| | | |
| Donations and contributions | a € 380.50 | |
| Recipes exceptional | € 480.00 | |
| Refunds transport | € 202.00 | |
| Total revenue | 2 062,50 € | |
| | | |
| | | |
| EXPENDITURE | | |
| | | |
| Subscription bank shares | € 61.00 | |
| Bank charges | € 30.00 | |
| Contributions | € 36.50 | |
| publication OJ | € 43.00 | |
| Attorneys' Fees | € 480.00 | |
| Rentals | € 30.00 | |
| Transport | € 404.50 | |
| Miscellaneous (mail, doc, small equipment) | 222 , 92 € | |
| Total expenditure | a € 307.92 | |
| | | |
| bank balance | € 754.58 | |
| Total | 2 062,50 € | |
| | | |
Saturday, January 29, 2011
Hoow Do I Masterbate In Bed?
Dal35
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment